Sfogliatori o separatori

| Codice | Tipo | Lunghezza | Larghezza | Altezza | Fori | Peso kg |
|---|---|---|---|---|---|---|
| SELA.0001 | S75 | 75 | 75 | 30 | 2/M8 | 1,0 |
| SELA.0002 | S105 | 105 | 103 | 30 | 2/M8 | 1,9 |
| SELA.0003 | S210 | 210 | 103 | 30 | 2/M8 | 3,8 |
| SELA.0004 | F105 | 135 | 105 | 50 | 2/M8 | 2,2 |
| SELA.0005 | F265 | 265 | 105 | 50 | 2/M8 | 7,0 |
| SELA.0006 | S280 | 280 | 103 | 50 | 2/M8 | 7,4 |
| SELA.0007 | F400 | 400 | 105 | 50 | 3/M8 | 10 |
| SELA.0008 | S510 | 510 | 103 | 50 | 3/M8 | 14 |
| SELA.0009 | F305 | 305 | 132 | 55 | 3/M8 | 10 |
| SELA.0010 | F265 | 265 | 180 | 90 | 2/M8 | 25 |
| SELA.0011 | G400 | 400 | 180 | 90 | 3/M8 | 35 |
I Separatori Magnetici per Lamiere sono ideali nel dividere singole lamiere accatastate in pile sia verticali che orizzontali. Il loro uso è indispensabile specialmente ove le lavorazioni siano gestite automaticamente da macchine robotizzate.

POSSIAMO FORNIRE QUALSIASI TIPO DI SEPARATORE MAGNETICO CON MISURE A DISEGNO SU RICHIESTA DEL CLIENTE.
Tutte le misure sono in millimetri. Altre misure e forme a richiesta.
