SUPERCALAMITA Magnetic Systems offer the highest attraction,
in small sizes and weights.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.

 
CODE D H THREAD M (F) ALTEZZA FORO STRENGTH KG
SM05.52ZN00.663.M3 6 6 M3 4 0,8
SM05.52ZN00.853.M3 8 5 M3 3 1,2
SM05.52ZNCE.1284.M4 12 8 M4 5.5 3
SM05.52ZNCE.1985.M5 19 8 M5 6 14
SM05.52ZNCE.2585.M5 25 8 M5 5.5 24
SM05.52ZNCE.2766.M6 27 6,5 M6 4 30
SM05.52ZNCE.2810.M6 28 10 M6 5 35
SM05.52ZNCE.2820.M6 28 20 M6 16 40
SM05.35NI00.3810.M6 38 10 M6 6.5 50

 

 Max Temperature 80 °C / Also available  SH Type 150 °C. Physical Magnet Data Sheet

All the measurements are in millimeters. Other sizes and shapes on request.

 

 

 

Request information

For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.